内外圈/球/保持架 | 负荷能力 | 极限转速 | 耐腐蚀性 | 最高使用温度 | 使用成本 |
Zr02/Zr02/PA | ★★★★★ | ★★★★★ | ★★ | 90oC | ★★★★★★ |
Zr02/Zr02/PTFE | ★★★★★ | ★★★★★ | ★★★★★★★ | 180oC | ★★★★★★ |
Zr02/Zr02/PEEK | ★★★★★ | ★★★★★ | ★★★★★ | 260oC | ★★★★★★ |
Zr02/Zr02/PI | ★★★★★ | ★★★★★ | ★★★★★ | 300oC | ★★★★★★ |
Zr02/Zr02/满球无保持架 | ★★★★★ | ★★★★ | ★★★★★★★ | 400oC | ★★★★★★ |
Si3N4/ Si3N4/PTFE | ★★★★★★ | ★★★★★★ | ★★★★★★★ | 180oC | ★★★★★★★ |
Si3N4/ Si3N4/PEEK | ★★★★★★ | ★★★★★★ | ★★★★★ | 260oC | ★★★★★★★ |
Si3N4/ Si3N4/PA | ★★★★★★ | ★★★★★★ | ★★ | 90oC | ★★★★★★★ |
Si3N4/ Si3N4/满球无保持架 | ★★★★★★ | ★★★★★ | ★★★★★★★ | 1100oC | ★★★★★★★ |
Si3N4/ Si3N4/PI | ★★★★★★ | ★★★★★★ | ★★★★★ | 300oC | ★★★★★★★ |
POM/PA/玻璃 | ★★★ | ★★★ | ★★ | 90oC | ★ |
POM/PA/316 | ★★★ | ★★★ | ★★ | 90oC | ★ |
HDPE/HDPE/玻璃 | ★★ | ★★ | ★★★★ | 80oC | ★ |
HDPE/HDPE/316 | ★★ | ★★ | ★★★ | 80oC | ★ |
PP/玻璃/PP | ★★ | ★★ | ★★★★ | 85oC | ★ |
PEEK/Zr02/PEEK | ★★★ | ★★★★★ | ★★★★★ | 260oC | ★★★★★ |
PEEK/Zr02/PTFE | ★★★ | ★★★★★ | ★★★★★ | 180oC | ★★★★★ |
UPE/Zr02/UPE | ★★ | ★★ | ★★★★ | 80oC | ★★★★ |
PTFE/Zr02/PTFE | ★ | ★ | ★★★★★★★ | 180oC | ★★★★ |
PVDF/Zr02/PVDF | ★★★ | ★★★ | ★★★★★★ | 150oC | ★★★★ |
440C/440C/304 | ★★★★★★★ | ★★★★★★★ | ★ | 180oC | ★ |
316/316/316 | ★★★★ | ★★★★ | ★★★ | 180oC | ★★ |
304/304/304 | ★★★★ | ★★★★ | ★★ | 180oC | ★★ |
316L/316L/316L | ★★★★ | ★★★★ | ★★★ | 180oC | ★★ |
440C/Zr02/304 | ★★★★★★ | ★★★★★★ | ★ | 180oC | ★★★ |
440C/ Si3N4/34 | ★★★★★★★ | ★★★★★★★ | ★ | 180oC | ★★★★ |
316/Zr02/PTFE | ★★★★ | ★★★★ | ★★★ | 180oC | ★★★★ |
316/ Si3N4/316 | ★★★★ | ★★★★ | ★★★ | 180oC | ★★★★★ |
GCr15/GCr15/08F | ★★★★★★★ | ★★★★★★★ | ★ | 120oC | ★ |
GCr15/Zr02/08F | ★★★★★★ | ★★★★★★ | ★ | 120oC | ★ |
GCr15/ Si3N4/08F | ★★★★★★★ | ★★★★★★★ | ★ | 120oC | ★★ |
陕西移动端
陕西公众号
上海移动端
上海公众号